Mumbai, Maharashtra
GST No. 27FKVPS2132D1ZV
Approx. Rs 450 / UnitGet Latest Price
Product Details:Brand | Hari Om Enterprises |
Diameter | 5 - 12 inches |
Shape | Round |
Surface Finishing | Polished |
Material | Alloy Steel |
Engine Type | Air Compressor |
Thickness | 3 mm |
Power(HP) |
3 |
Cylinder No |
2 |
Displacement(CC) |
70 |
Height(mm) |
376 |
Weight(kg) | 33 |
Out side dimension(L*W*H)mm | 239*228*376 |
Feet size(L*W)mm | 190*190 |
Valve head size(Discharge/Suction) inch | 1; 1 1/4 |
Approx. Rs 1,200 / UnitGet Latest Price
Product Details:Compressor Type | Centrifugal Compressor, Twin Lobe Compressor, Screw Compressor |
Surface Finishing | Color Coated |
Usage/Application | Compressor |
Length | 2,4,6 Meter |
Size | 10 Inch |
Brand | Hari om Enterprises |
Packaging Type | Packet |
Approx. Rs 4,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Spear Parts |
Compressor Type | Reciprocating Compressor, Screw Compressor, Scroll Compressor |
Warranty Available | 6 months, 12 months |
Surface Finish | Polished |
Thickness | 1-10 mm |
Installation/After Sales Service Available | Yes |
Material | SS, MS, Carbon Steel, Rubber |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Compressor Type | Reciprocating Compressor |
Air Compressor Model | KIRLOSKAR KC AND PC GRASSO |
Brand | KIRLOSKAR |
Diameter | 300 |
Discharge Pressure | 120 |
Driven By | MOTOR |
Number Of Cylinder | 9 |
Additional Information:
Approx. Rs 750 / UnitGet Latest Price
Product Details:Usage/Application | Compressor |
Finishing Type | Polished |
Packaging Type | Packet |
Item Weight | 2.56 ounces |
Dimensions | 5.5 x 3.9 x 1.2 inches |
Material | Carbon Steel |
Explore More Products
Reviewed by 32 Users
Most Relevant Reviews
© Hari Om Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited